

























Parastrappi 5-6-7-8 (elemento flessibile)
0 out of 5
- Parastrappi 5 gomma nera 80/85 ShA elemento flessibile
- Parastrappi 6 gomma nera 80 Sh A elemento flessibile
- Parastrappi 7 – 11 gomma nera 80 Sh A elemento flessibile
- Parastrappi 7 – 22 gomma nera 80 Sh A elemento flessibile
- Parastrappi 7 – 33 gomma nera 80 Sh A elemento flessibile
- Parastrappi 7 – 44 gomma nera 80 Sh A elemento flessibile
- Parastrappi 8 gomma nera 80 Sh A elemento flessibile
- Parastrappi 8 gomma nera 80 Sh A elemento flessibile
- Descrizione
Descrizione
Parastrappi 5 gomma nera 80/85 ShA elemento flessibile
CODICE | A | B | C | SERIE |
---|---|---|---|---|
IRSA/00 | 18 | 15 | 10 | 3 |
IRSA/10 | 18 | 15 | 10 | 4 |
IRSA/20 | 18 | 15 | 10 | 5 |
IRSA/40 | 22 | 18 | 11 | 6 |
IRSA/60 | 28 | 19 | 12 | 5 |
IRSA/80 | 28 | 19 | 12 | 6 |
IRSA/120 | 33 | 21 | 13 | 6 |
IRSA/300 | 37 | 25 | 16,5 | 8 |
IRSA/600 | 43,5 | 30,5 | 18,7 | 8 |
IRSA/1000 | 48 | 35 | 20 | 8 |
IRSA/2000 | 61 | 45 | 24,7 | 8 |
IRSA/3000 | 61 | 45 | 24,7 | 10 |
IRSA/5000 | 70 | 50 | 30 | 8 |
IRSA/12000 | 80 | 60 | 35 | 10 |
Parastrappi 6 gomma nera 80 Sh A elemento flessibile
CODICE | A | B | C | SERIE |
---|---|---|---|---|
IRA | 6,5 | 10 | 15 | 8 |
IRB | 8 | 14 | 18 | 8-12 |
IRC | 11 | 17 | 25 | 12 |
IRD | 15 | 22 | 39 | 12 |
IRE | 19 | 30 | 50 | 12 |
IRN | 15 | 30 | 39 | 12 |
IRP | 20 | 40 | 49 | 12-16 |
IRR | 24 | 40 | 64 | 16 |
IRS | 12 | 20 | 30 | 12-16 |
IRT | 24 | 48 | 74 | 12-16 |
IRI* | 35 | 68 | 100 | 12-16 |
IRL* | 40 | 72 | 123,5 | 12-16 |
* solo su ordinazione
Parastrappi 7 – 11 gomma nera 80 Sh A elemento flessibile
CODICE | IRT11 |
---|---|
A | 15 |
B | 41 |
C | 30 |
SERIE | 4 |
Parastrappi 7 – 22 gomma nera 80 Sh A elemento flessibile
CODICE | IRT22 |
---|---|
A | 27 |
B | 53 |
C | 31 |
SERIE | 5 |
Parastrappi 7 – 33 gomma nera 80 Sh A elemento flessibile
CODICE | IRT33 |
---|---|
A | 40 |
B | 87 |
C | 43 |
SERIE | 5 |
Parastrappi 7 – 44 gomma nera 80 Sh A elemento flessibile
CODICE | IRT44 |
---|---|
A | 55 |
B | 87 |
C | 64 |
SERIE | 5 |
Parastrappi 8 gomma nera 80 Sh A elemento flessibile
- Inserto elastico; Nota: le grandezze IR/R1, IR/R2, IR/R3 hanno il foro passante chiuso da membrana;
- Nota: IR/R1 = 6 punte; IR/R2 = 6 punte; IR/R3 = 8 punte
CODICE | A | B | C | SERIE |
---|---|---|---|---|
IR/R1 | 49 | 27 | 16,5 | 1 |
IR/R2 | 66 | 41 | 18,5 | 1 |
IR/R3 | 85 | 52 | 21,5 | 1 |
Parastrappi 8 gomma nera 80 Sh A elemento flessibile
CODICE | A | B | C | D | E | SERIE |
---|---|---|---|---|---|---|
IR/R4 | 25 | 37 | 10 | 30 | 24 | 6 |
IR/R5 | 30 | 42 | 11 | 32 | 25 | 6 |
IR/R6 | 34 | 52 | 12 | 40 | 34 | 6 |
IR/R7 | 44 | 62 | 14 | 45 | 39 | 6 |
IR/R8 | 46 | 57 | 16 | 50 | 40 | 8 |
IR/R9 | 46 | 67 | 18 | 53 | 39 | 8 |
IR/R10 | 53 | 74 | 18 | 61 | 50 | 8 |