







Sylomer (poliuretano espanso a celle miste)
0 out of 5
- Sylomer Poliuretano espanso a celle miste
- Sylomer FR
Poliuretano espanso a celle miste Flame Retardant
- Sylomer Marine FR
Poliuretano espanso a celle miste Flame Retardant per uso navale
- Elevata elasticità, lunga durata
- Campo di utilizzo statico da 0,011 N/mm² a 1,2 N/mm²
- punte di carico fino a 6,0 N/mm²
- Caratteristiche inalterate a lungo termine
- Gamma finemente calibrata (10 tipi standard) per una progettazione ottimale del sistema
- Elevata capacità di smorzamento delle vibrazioni
- Capacità di sovraccarico per brevi periodi 3 volte superiore al carico statico
- Resistenza ad agenti chimici, oli e grassi minerali
- Abbassamento delle frequenze risultanti fino a 10 Hz
- Autoestinguente
Categoria: Sylomer - Sylodyn
- Descrizione
Descrizione
Sylomer poliuretano espanso a celle miste
- Sylomer è uno dei materiali di punta per l’isolamento delle vibrazioni
- Materiale poliuretanico elastico e versatile
- Combinazione di caratteristiche di elasticità e smorzamento
- fornibile in lastre, profili e sagome su disegno, anche in versione adesiva
- spessori da 12,5 a 25 mm
- formato 1500 x 5000 mm
Scheda tecnica generale, per schede specifiche cliccare sull’articolo
Material Properties | Test Methods | SR11 | SR18 | SR28 | SR42 | SR55 | SR110 | SR220 | SR450 | SR850 | SR1200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Colour | yellow | orange | blue | pink | green | brown | red | grey | turquoise | winered | |
Static range of use¹ N/mm² | 0.011 | 0.018 | 0.028 | 0.042 | 0.055 | 0.110 | 0.220 | 0.450 | 0.850 | 1.200 | |
Load peaks¹ N/mm² | 0.50 | 0.75 | 1.00 | 2.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 6.00 | |
Mechanical loss factor | DIN 53513² | 0.25 | 0.23 | 0.21 | 0.18 | 0.17 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 |
Rebound resilience % | EN ISO 8307 | 40 | 40 | 45 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
Compression³ set % | EN ISO 1856² | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 |
Static modulus of elasticity¹ N/mm² | 0.06 | 0.08 | 0.19 | 0.22 | 0.34 | 0.83 | 1.47 | 3.36 | 7.23 | 9.37 | |
Dynamic modulus of elasticity¹ N/mm² | DIN 53513² | 0.20 | 0.29 | 0.42 | 0.60 | 0.75 | 1.52 | 2.58 | 5.42 | 11.08 | 15.62 |
Static shear modulus N/mm² | DIN ISO 1827² | 0.04 | 0.06 | 0.07 | 0.09 | 0.11 | 0.22 | 0.38 | 0.58 | 0.84 | 0.94 |
Dynamic shear modulus N/mm² | DIN ISO 1827² | 0.10 | 0.12 | 0.14 | 0.17 | 0.20 | 0.34 | 0.57 | 0.82 | 1.15 | 1.28 |
Min. tensile stress at rupture N/mm² | DIN EN ISO 527-3/5/100² | 0.30 | 0.35 | 0.40 | 0.50 | 0.60 | 0.80 | 1.20 | 1.80 | 2.50 | 2.70 |
Min. tensile elongation at rupture % | DIN EN ISO 527-3/5/100² | 300 | 300 | 250 | 250 | 250 | 220 | 200 | 170 | 170 | 160 |
Abrasion³ mm³ | DIN ISO 4649 | ≤ 1,400 | ≤ 400 | ≤ 1,300 | ≤ 1,200 | ≤ 1,100 | ≤ 1,100 | ≤ 1,000 | ≤ 400 | ≤ 300 | ≤ 350 |
Coefficient of friction (steel) | Getzner Werkstoffe | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Coefficient of friction (concrete) | Getzner Werkstoffe | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Specific volume resistance Ω·cm | DIN EN 62631-3-1² | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ | > 10⁹ |
Thermal conductivity W/mK | DIN EN 12667 | 0.045 | 0.050 | 0.050 | 0.055 | 0.060 | 0.075 | 0.090 | 0.110 | 0.130 | 0.140 |
Temperature range °C | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | |
Temperature peak °C | short term ⁴ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Flammability | EN ISO 11925-2 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 | class E/EN 13501-1 |
- ¹ Values apply to shape factor of q = 3
- ² Measurement/evaluation in accordance with the relevant standard
- ³ The measurement is performed on a density-dependent basis with differing test parameters
- ⁴ Application-specific
Sylomer FR poliuretano espanso a celle miste Flame Retardant
- Spessore FR 328 / FR 355 / FR 3110: 25 mm / 50 mm
- Spessore FR 3220: 25 mm
- formato 1500 x 5000 mm
Scheda tecnica generale, per schede specifiche cliccare sull’articolo
Material Properties | Test Methods | Test Methods | FR328 | FR 355 | FR3110 | FR3220 |
---|---|---|---|---|---|---|
Colour | mottled blue | mottled green | mottled brown | mottled red | ||
Static range of use ¹ in N/mm² | 0,028 | 0,055 | 0,110 | 0,220 | ||
Dynamic range of use ¹ in N/mm² | 0,038 | 0,076 | 0,160 | 0,350 | ||
Load peaks ¹ in N/mm² | 1,0 | 2,0 | 3,0 | 4,0 | ||
Mechanical loss factor | DIN 53513 ² | η = 0,33 | η = 0,28 | η = 0,25 | η = 0,23 | |
Compression ³ set in % | EN ISO 1856 ² | < 5 | < 5 | < 5 | < 5 | |
Min. tensile stress at rupture in N/mm² | DIN EN ISO 527-3/5/100² | 0,30 | 0,35 | 0,48 | 0,65 | |
Min. tensile elongation at rupture in % | DIN EN ISO 527-3/5/100² | 160 | 130 | 110 | 80 | |
Temperature range in °C | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | ||
Flammability | S4/SR2/ST2 | DIN 54837 | S4 / SR2 / ST2 | S4 / SR2 / ST2 | S4 / SR2 / ST2 | S4 / SR2 / ST2 |
HL3 | DIN EN 45545-2 | requirements for R10 | requirements for R10 | requirements for R10 | requirements for R10 | |
HL3 | DIN EN 45545-2 | requirements for R22 | requirements for R22 | requirements for R22 | requirements for R22 | |
E | DIN EN ISO 11925-2 | DIN EN 13501-1 ⁴ | DIN EN 13501-1 ⁴ | DIN EN 13501-1 ⁴ | DIN EN 13501-1 ⁴ |
- ¹ Values apply to shape factor of q = 3
- ² Measurement/evaluation in accordance with the relevant standard
- ³ The measurement is performed on a density-dependent basis with differing test parameters
- ⁴ Classification compliant with DIN EN 13501-1
Sylomer Marine FR
poliuretano espanso a celle miste Flame Retardant per uso navale
- spessori da 12,5 a 25 mm
- formato 1500 x 5000 mm
Scheda tecnica generale, per schede specifiche cliccare sull’articolo
Material Properties | Test Methods | FR 418 | FR 428 | FR 442 | FR455 | FR 4110 |
---|---|---|---|---|---|---|
Colour | mottled yellow | mottled pink | mottled purple | mottled blue | mottled dark blue | |
Resistance to strain ¹ for permanent loading in N/mm² | EN ISO 844 1 | 0.018 | 0.028 | 0.042 | 0.055 | 0.110 |
Operating load range ¹ in N/mm2 (static plus dynamic loads) | 0.026 | 0.037 | 0.056 | 0.072 | 0.150 | |
Load peaks ¹ in N/mm² | 0.65 | 1.00 | 1.60 | 2.00 | 3.00 | |
Mechanical loss factor | DIN 53513 ² | 0.33 | 0.30 | 0.29 | 0.27 | 0.25 |
Compression ³ set in % | EN ISO 1856 ² | < 5 | < 5 | < 5 | < 5 | < 5 |
Min. tensile stress at rupture in N/mm² | DIN 53504 ² | 0.20 | 0.25 | 0.30 | 0.35 | 0.45 |
Min. tensile elongation at rupture in % | DIN 53504 ² | 140 | 120 | 110 | 100 | 80 |
Temperature range in °C | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 | -30 + 70 |
Flammability IMO MSC 307 (88) Ftp. Code 2 and Ftp. Code 5, Primary deck coverings
- ¹ Values apply to shape factor q = 3
- ² Measurement/evaluation in accordance with the relevant standard
- ³ The measurement is performed on a density-dependent basis with differing test parameters
CERTIFICAZIONI Mercato ferrotranviario
- Sylomer 328, 355 e 3110 FR
- EN 45545, Classe R10, R22, R23, R24 HL3